Course Description
M.Sc. Data Science
BOOK THIS COURSE
The IU online Master Data Science programme give you the all of the theoretical knowledge you need for being an expert in the field. From machine learning to big data systems, you’ll cover a wide range of topics that will help you push any company forward. Your dream data science job awaits you invest in your future and reap the rewards.
College | IU International University of Applied Sciences |
Course Category | Data Protection, Business |
Course Type | Online Learning |
Course Qualification | Masters Degree |
Awarding Body | State Accredited (FIBAA) |
Course Duration | Full Time: 12 months, Part-Time one: 18 months, Part-Time two: 24 months |
Course Fee | €6048 |
Entry Requirements | "Academic requirements: 120 ECTS • Completed undergraduate degree (180 ECTS) in Economics or related subjects • From a public or officially recognised university/higher education institution. • At least a ‘satisfactory’ or Grade C equivalent in your previous education 60 ECTS • Completed undergraduate degree (240 ECTS) • From a public or officially recognised university/higher education institution. • At least a ‘satisfactory’ or Grade C equivalent in your previous education • Proof of at least one year’s qualified work experience completed prior to the start of the study programme (achieved after your undergraduate studies). " |
Carear Path | Senior Data Scientist, Data Science Consultant, Data Science Developer. |
Phone | +49 30 311 987 20 |
For information about IU International University of Applied Sciences, please visit their college page on Whichcollege.ie by clicking here.