Course Description
B.Sc. Data Science
BOOK THIS COURSE
Questions regarding data, its collection and its uses, stand at the forefront of discussions about the role that technology plays in our lives. That’s why data experts are in high demand. Build your future with a BSC in Data Science: you’ll cover all of the necessary mathematical and statistical concepts, how to work with data processing technologies, and the different uses of machine learning.
College | IU International University of Applied Sciences |
Course Category | Data Analytics, IT |
Course Type | Online Learning |
Course Qualification | Ordinary Bachelor Degree |
Awarding Body | State Accredited (FIBAA) |
Course Duration | Full Time: 36 months, Part-Time one: 48 months, Part-Time two: 72 months |
Course Fee | €9324 |
Entry Requirements | "Academic Requirements: - General or subject-related secondary school diploma (or equivalent). - Don’t have a secondary school diploma? Get in touch with our Study Advisory Team. English Level: - Proof of English skills. - If English is your native language or you graduated from an English-speaking school/university, you do not have to prove your English skills." |
Carear Path | The Bachelor's degree in Data Science will help you make your first steps in various fields of work, such as engineering or consulting. What’s more, our programmes combine state-of-the-art lectures with industry-leading best practice examples, thus helping you to advance your career in the most efficient way. |
Phone | +49 30 311 987 20 |
For information about IU International University of Applied Sciences, please visit their college page on Whichcollege.ie by clicking here.